Seasons
Season | Episodes | ||
---|---|---|---|
1 | 2003-2004 | [2003] | 23 |
2 | 2004-2005 | [2004] | 23 |
3 | 2005-2006 | [2005] | 24 |
4 | 2006-2007 | [2006] | 24 |
5 | 2007-2008 | [2007] | 19 |
6 | 2008-2009 | [2008] | 25 |
7 | 2009-2010 | [2009] | 24 |
8 | 2010-2011 | [2010] | 24 |
9 | 2011-2012 | [2011] | 24 |
10 | 2012-2013 | [2012] | 24 |
11 | 2013-2014 | [2013] | 24 |
12 | 2014-2015 | [2014] | 24 |
13 | 2015-2016 | [2015] | 24 |
14 | 2016-2017 | [2016] | 24 |
15 | 2017-2018 | [2017] | 24 |
16 | 2018-2019 | [2018] | 24 |
17 | 2019-2020 | [2019] | 20 |
18 | 2020-2021 | [2020] | 16 |
19 | 2021-2022 | [2021] | 21 |
Tot. Episodes | 435 |
Direction
Dennis Smith: [63 Episodes]
Terrence O'hara: [56 Episodes]
Tony Wharmby: [55 Episodes]


Arvin Brown: [24 Episodes]
Interpreters

[435 Episodes (s.:1-19)]

[435 Episodes (s.:1-19)]

[420 Episodes (s.:1-19)]

[354 Episodes (s.:1-15)]

[336 Episodes (s.:1-19)]

[327 Episodes (s.:5-19)]

[308 Episodes (s.:1-17)]

[196 Episodes (s.:3-17)]

[172 Episodes (s.:11-18)]

[129 Episodes (s.:14-19)]